► Fastest ‘Ring times ever
► 919 Hybrid Evo holds top honour
► Quickest laps listed here
The Nürburgring needs no introduction, but here’s a short one regardless. 12.9 miles long carved among the Eifel mountains, the ‘Ring is one of the most challenging and oldest race tracks in the world – and it’s where petrolheads and brands alike go to test their skill and machinery.
Decades ago a quick lap took around ten minutes, but now the fastest cars dip under seven, and setting a time at the track is more popular than ever. The ‘Ring used to be the preserve of German manufacturers such as Mercedes, Audi and BMW – but now many car brands from all over the world have now settled in-house at the Nordschleife. Even Hyundai’s sporty N division now calls the ‘Ring its home.
The fastest lap times
On this page, we’ve put together a list of the fastest laps around the Nordschleife; from the best production car and racing car times to the quickest EVs too. Keep reading for the quickest laps around the Nurburgring.
Racing cars
| Time (distance) | Confirmed | Year | Brake horsepower | Weight (kg) |
Porsche 919 Hybrid Evo | 5:19.55 (12.9 miles) | Yes | 2018 | 1556bhp | 888 |
VW ID.R | 6:05.34 (12.9 miles) | Yes | 2019 | 671bhp | 1100 |
Porsche 956 | 6:11.13 (12.9 miles) | Yes | 1983 | 631bhp | 820 |
March 832 BMW | 6:28.03 (12.9 miles) | Yes | 1983 | 316bhp | 517 |
Pagani Zonda R | 6:47.50 (12.9 miles) | Yes | 2010 | 740bhp | 1070 |
Road-legal racing cars
Electric cars
| Time (distance) | Confirmed | Year | Brake horsepower | Weight (kg) |
Xiaomi SU7 Ultra | 6:46.874 (12.9 miles) | Yes | 2024 | 1526 | 2400 |
Rimac Nevera | 7:05.298 (12.9 miles) | Yes | 2023 | 1877bhp | 2150 |
Porsche Taycan Turbo GT | 7:07.55 (12.9 miles) | Yes | 2024 | 1093bhp | 2220 |
Tesla Model S Plaid Track Pack | 7:25.23 (12.9 miles) | Yes | 2023 | 1006bhp | 2265 |
Porsche Taycan Turbo S Performance Kit | 7:33.30 min (12.9 miles) | Yes | 2022 | 751bhp | 2345 |
Premium petrol and hybrid cars
| Time (distance) | Confirmed | Year | Brake horsepower | Weight (kg) |
Porsche Panamera Turbo E-Hybrid | 7:24.17 (12.9 miles) | Yes | 2024 | 671bhp | N/A |
Mercedes-AMG GT 63 S 4Matic+ | 7:27.8 (12.9 miles) | Yes | 2020 | 630bhp | N/A |
BMW M5 CS | 7:29.6 (12.9 miles) | Yes | 2021 | 626bhp | 1900 kg |
BMW M8 Competition | 7:32.8 (12.9 miles) | Yes | 2019 | 617bhp | 1975 kg |
Audi RS 7 Sportback | 7:39.4 (12.9 miles) | Yes | 2020 | 591bhp | N/A |
SUV
| Time (distance) | Confirmed | Year | Brake horsepower | Weight (kg) |
Audi RS Q8 | 7:36.69 (12.9 miles) | Yes | 2024 | 632bhp | c2400 |
Porsche Cayenne Turbo GT | 7:39.9 (12.9 miles) | Yes | 2019 | 632bhp | 2295 |
Mercedes-AMG GLC 63 | 7:49.369 (12.9 miles) | Yes | 2018 | 503bhp | 2043 |
Alfa Romeo Stelvio QV | 7:51.7 (12.9 miles) | Yes | 2017 | 503bhp | 1905 |
Range Rover Sport SVR | 8:14 (12.9 miles) | Yes | 2014 | 542bhp | 2335 |
Compact cars