Revealed! The UK’s best and worst sellers in 2009

Updated: 26 January 2015

The number of new cars sold in the UK in 2009 was just 6.4% down on the previous year. After an horrific year that slumped by a quarter in the first half, sales bounced back thanks to the scrappage scheme and the Government’s cut in VAT.

In total, 1,994,999 cars were registered as new last year – the lowest level since 1995. That could have been even worse without the scrappage incentive that lopped at least £2000 off the price of a new car. The scheme has accounted for one in five new cars sold since its introduction in May 2009.

Top 10 cars sold in 2009

1 Ford Fiesta, 117,296
2 Ford Focus, 93,517
3 Vauxhall Corsa, 84,478
4 Vauxhall Astra, 67,729
5 VW Golf, 57,187
6 Peugeot 207, 48,037
7 Mini, 39,866
8 BMW 3-series, 39,029
9 Vauxhall Insignia, 36,040
10 Ford Mondeo, 34,418

The pain is far from over

Just because sales have bounced back in the second half of 2009, don’t assume that the crisis in the car industry is over. Far from it. With the scrappage scheme running out in February 2010 and VAT now back at 17.5%, the industry is actually forecasting lower sales in 2010 than in 2009.

Chief executive of the Society of Motor Manufacturers and Traders, Paul Everitt, said: ‘Another tough year awaits the UK motor industry in 2010, with new car registrations expected to be below 2009 levels and only limited recovery in the van and heavy commercial vehicle markets. Sustaining the progress made in the latter part of 2009 will require stronger demand from fleet and business buyers, alongside the greater availability and affordability of credit and finance.’

Pub ammo: the shape of UK new car sales in 2009

• Average new-car CO2 fell 5% to 150g/km
• Diesel share 42%
• Petrol share 58%
• Alternative fuel share 0.8%
• Private sales 51%
• Company car sales 49%

Winners & losers: how the car manufacturers fared

 
    Results
 
 MARQUE  2009 SALES  SHARE  % CHANGE 09 vs 08
 Abarth  1381  0.07%  +1281%
 Alfa Romeo  9067  0.45%  +52%
 Aston Martin  1183  0.06%  -24%
 Audi  91172  4.57%  -10%
 Bentley  761  0.04%  -51%
 BMW  98,683  4.95%  -13%
 Cadillac  177  0.01%  +4%
 Chevrolet  18,660  0.94%  +2%
 Chrysler  2692  0.13%  -52%
 Citroen  72,450  3.63%  -11%
 Corvette  36  0.00%  +177%
 Daihatsu  2306  0.12%  -52%
 Daimler  18  0.00%  -46%
 Dodge  2672  0.13%  -32%
 Fiat  60,337  3.02%  +9%
 Ford  316,369  15.86%  -2%
 Honda  74,819  3.75%  -11%
 Hummer  46  0.00%  -74%
 Hyundai  56,726  2.84%  +102%
 Infiniti  45  0.00%  0.00%
 Jaguar  18,234  0.91%  -10%
 Jeep  2502  0.13%  -38%
 Kia  50,637  2.54%  +62%
 Land Rover  29,185  1.46%  -10%
 Lexus  7266  0.36%  -28%
 Lotus  485  0.02%  -25%
 Mazda  47,934  2.40%  -4%
 Mercedes-Benz  72,281  3.62%  -4%
 MG  374  0.02%  +181%
 Mini  39,866  2.00%  -2%
 Mitsubishi  11,074  0.56%  -29%
 Nissan  77,924  3.91%  +18%
 Opel  193  0.01%  0.00%
 Perodua  650  0.03%  +4%
 Peugeot  102,574  5.14%  -14%
 Porsche  5280  0.26%  -11%
 Proton  960  0.05%  -37%
 Renault  63,174  3.17%  -30%
 Saab  7486  0.38%  -53%
 Seat  29,987  1.50%  +2%
 Skoda  37,253  1.87%  +0.4%
 Smart  8363  0.42%  +11%
 Ssangyong  787  0.04%  +25%
 Subaru  3730  0.19%  -20%
 Suzuki  28,539  1.43%  +9%
 Toyota  102,612  5.14%  -3%
 Vauxhall  237,840  11.92%  -20%
 Volkswagen  161,137  8.08%  -10%
 Volvo  34,857  1.75%  +5%
 Other British  902  0.05%  -9%
 Other Imports  1313  0.07%  -35%
 Total  1,994,999  100.00%  -6.42%
 

 

Source: SMMT


>> Who are your saints and sinners? Click ‘Add your comment’ and have your say

By Tim Pollard

Group digital editorial director, car news magnet, crafter of words

Comments