Booming British car market hits nine-year high in 2014

Updated: 26 January 2015

British new-car sales continue to rise, new figures out today revealed. In the first six months of 2014, a total of 1,287,265 new vehicles were registered – a 10.6% increase on the same six-month period in 2013 and the highest total in almost a decade.

And the boom is showing no signs of tailing off; during June 2014, new-car registrations rose 6.2% to 228,291 and the Society of Motor Manufacturers and Traders expects the trend to continue throughout the year as the economy continues to bounce back.

Interestingly, the demand for more fuel efficient vehicles has soared by 51.3%. A total of 23,337 hybrids and electric cars were registered during the first half of the year.

Ford ahead again

Ford’s year-to-date registration of new cars hit a high of 173,554, comfortably more than any other manufacturer thanks to the strong sales of the Fiesta which remains Britain’s best-selling car with 70,153 sold since the start of the year.

Vauxhall and Volkswagen trail Ford with year-to-date sales of 141,609 and 110,666 respectively.

Who’s up, who’s down in the first half of 2014?

Though sales are up significantly overall, some manufacturers are still struggling – despite the improved economic situation: Chevrolet, Chrysler, Honda, Land Rover, Lotus, Mini and Smart are feeling the pinch in the first half of this year, with the Americans and Mini showing particularly low sales. It’s worth pointing out that the Mini hatch was on run-out, however.

MG, Maserati and Ssanyong will be holding their heads high, posting increases of 833%, 224% and 154% respectively, though their market share remains fairly minuscule.

Elsewhere, Dacia, Jeep and Renault have seen significant increases from 2013, while Lotus has managed to slow down its decline despite parent company Proton’s sales collapsing 93% from 2013. One Proton sold really does mean that the brand no longer operates in the UK.

Check out the full sales chart below to see the winners and losers of the first-half of 2014’s new-car showroom war.

  JUNE SALES ’14 % Change YEAR-TO-DATE % Change
MARQUE Sales June  % Market share 2014 % Market share
Abarth 138 0.06 12.20 789 0.06 10.97
Alfa Romeo 570 0.25 28.09 2,957 0.23 6.10
Aston Martin 94 0.04 -3.09 482 0.04 -9.06
Audi 13,503 5.91 8.75 83,761 6.51 13.55
Bentley 127 0.06 9.48 810 0.06 35.91
BMW 15,052 6.59 5.33 75,122 5.84 15.19
Chevrolet 23 0.01 -98.23 2,759 0.21 -59.21
Chrysler 212 0.09 -8.23 1,084 0.08 -21.39
Citroen 7,274 3.19 5.63 44,090 3.43 3.05
Dacia 1,931 0.85 5.58 12,976 1.01 85.53
Fiat 6,463 2.83 13.19 34,870 2.71 18.51
Ford 29,376 12.87 -5.84 173,554 13.48 6.22
Honda 4,802 2.10 -12.07 29,919 2.32 -1.02
Hyundai 7,198 3.15 0.71 42,732 3.32 9.19
Infiniti 45 0.02 275.00 226 0.02 -5.04
Jaguar 1,792 0.78 33.63 9,826 0.76 13.49
Jeep 352 0.15 73.40 1,628 0.13 69.94
Kia 7,260 3.18 7.68 40,849 3.17 9.87
Land Rover 4,027 1.76 -0.47 30,019 2.33 -0.34
Lexus 1,076 0.47 45.80 5,631 0.44 36.87
Lotus 22 0.01 29.41 95 0.01 -2.06
Maserati 134 0.06 282.86 564 0.04 224.14
Mazda 2,700 1.18 8.96 19,887 1.54 27.14
Mercedes-Benz 11,200 4.91 16.51 63,866 4.96 16.89
MG 196 0.09 790.91 1,204 0.09 833.33
Mia 0 0.00 0.00 5 0.00 0.00
MINI 5,465 2.39 -8.24 21,408 1.66 -15.45
Mitsubishi 1,266 0.55 204.33 6,000 0.47 19.19
Nissan 13,524 5.92 27.56 70,929 5.51 15.03
Perodua 3 0.00 -80.00 22 0.00 -85.53
Peugeot 9,684 4.24 -2.05 57,428 4.46 2.09
Porsche 766 0.34 14.50 4,640 0.36 18.94
Proton 0 0.00 0.00 1 0.00 -93.33
Renault 6,277 2.75 50.85 32,064 2.49 60.04
Saab 0 0.00 0.00 1 0.00 -66.67
SEAT 5,075 2.22 14.61 27,342 2.12 20.17
Skoda 6,477 2.84 1.82 39,176 3.04 20.97
smart 467 0.20 -6.97 2,527 0.20 -13.49
Ssangyong 100 0.04 177.78 738 0.06 153.61
Subaru 239 0.10 36.57 1,309 0.10 19.00
Suzuki 3,318 1.45 9.18 19,726 1.53 15.22
Toyota 8,850 3.88 4.46 51,064 3.97 7.83
Vauxhall 28,304 12.40 13.81 141,609 11.00 6.76
Volkswagen 18,654 8.17 -4.78 110,666 8.60 9.23
Volvo 3,915 1.71 25.20 19,850 1.54 18.30
Other British 67 0.03 345.61 432 0.03 47.87
Other Imports 273 0.12 -12.24 628 0.05 -15.01
Total 228,291   6.20 1,287,265   10.63
Comments